NEWS CENTER
Focusing on cutting-edge industry trends and corporate technological innovation, we provide you with timely and effective information from a professional perspective.
Detailed Introduction to ZJR Vacuum Homogenizing Emulsifier
It is suitable for heating, dissolving, homogenizing emulsification and vacuum degassing of materials. This equipment is dedicated to the production of cream and emulsion products such as facial cleansers and cosmeceuticals. A complete set of equipment is equipped with an oil phase kettle, a water phase kettle, an emulsification kettle, an operation platform and a control cabinet.
Features:
Easy emulsification and stirring of high-viscosity materials (above 50000 C.P.S.), with emulsified particles up to 2-5μm in size.
High efficiency of vacuum feeding in production, with simple and reliable operation.
A single unit can perform continuous operations including heating, melting, vacuum treatment, homogenization and cooling.
Convenient to clean.
Fully made of stainless steel, with hygienic and sterile vacuum stirring performance.
The independently developed ceramic gapless high-shear homogenizing emulsifier can reduce the material particle diameter to 0.5μm.
| Type | ZJR-5 | ZJR-10 | ZJR-20 | ZJR-50 | ZJR-100 | ZJR-200 | ZJR-300 | ZJR-500 | ZJR-1000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Emulsifying Phase Vessel | (L) | 5 | 10 | 20 | 50 | 100 | 200 | 300 | 500 | 1000 |
| (kw) | 0.1 | 0.1 | 0.37 | 0.75 | 1.50 | 2.00 | 2.00 | 3.0 | 7.5 | |
| (rpm) | 50 | 50 | 9-52 | 22-126 | 21-118(变频调速) | 21-118(变频调速) | 21-118(变频调速) | 0-80 | 0-80 | |
| (kw) | 0.18 | 0.18 | 0.55 | 0.45 | 1.5 | 4.0 | 4.0 | 7.5 | 11 | |
| (rpm) | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2900 | 2930 | |
| (mm) | Φ300×300 | Φ350×320 | Φ450×400 | Φ550×450 | Φ650×780 | Φ800×780 | Φ900×900 | Φ1050×1080 | Φ1350×1180 | |
| Oil-Water Phase Vessels | (L) | 3 | 6 | 14 | 35 | 70 | 140 | 180 | 300 | 850 |
| (kw) | 0.06 | 0.06 | 0.18 | 0.37 | 0.37 | 0.55 | 0.55 | 1.1 | 2.2 | |
| (rpm) | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | |
| (mm) | Φ260×290 | Φ260×390 | Φ350×400 | Φ500×400 | Φ610×760 | Φ710×780 | Φ760×980 | Φ950×825 | Φ1150×1025 | |
| (kw) | 1.0×6 | 1.0×6 | 1.0×6 | 1.5×6 | 2.5×6 | 3.0×6 | 3.0×6 | 5.0×9 | 7.0×9 | |
Vacuum Pump | (kw) | 0.37 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 5.5 | 5.5 |

Phone: +86-13386259279 (WeChat: same as above)
Contact Person: Mr. Cao
Email: 138237521@qq.com
Email: sunway@ntsanhuai.com
Website: www.ntsanhuai.com
Add: 101, Building 20, Area B, Helian Juxing Industrial Park,
No. 28, Guyan Road, Nantong City
Scan to follow us
Copyright © 2025 Nantong Tongzhou Sunway Machinery Manufacturing Co., Ltd. All Right Reserved. Jiangsu ICP Filing No. 2020065308-2
Technical Support: SUEASY